Category
Double Side Milling Machine

Items | Unit | BH-1325NCD | Remark | |
Controlling method | / | 4Axis CNC control(Handle wheel control) | ||
Material of the bed | / | cast iron HT250-300 | ||
Spindle/Milling head | / | Electricspindle | ||
Guide way | / | High-frequency hardened guideway | ||
Capability | Max cutting capacity | mm | 2*5 | 50# steel |
Rotatable processing range | mm | 100 - 1300 | ||
Non-rotating processing range | mm | 100 - 2500 | ||
Turntable size | mm | 780*780 | ||
Max Loading Weight of Turntable | KG | 3500 | ||
Servo motor | Z axis(work table) | KW | 7.5 | |
X/Y axis(feeding) | KW | 2.3 | ||
C axis(rotary table) | KW | 4.4 | ||
X/Y/Z axis rapid speed | mm/min | 4000/8000 | ||
Electric Spindle Parameters | Spindle motor(power) | KW | 22KW*2(1140N) | |
Transmissionmethod | / | CNC stepless variable speed | ||
Maximum milling head speed | rpm | 300 | ||
Cutter specification | mm | Ø300 | ||
Other | cover area | mm | 9000*4800*2800 | |
Machine weight | KG | 24000 | ||
Incoming power cable | / | Three-phase four-core / national standard 16 square / air switch100A | ||
You can choose LNC, MITSUBISHI or FANUC Controller as you like.
- Steel
- Stainless steel
- Tool steels
- Hot work die steel
- Cold work tool steel
- Plastic mold steel
- Raw metal
- Aluminum
- Ferrous or non-ferrous metals
- Cast iron
- Mold plate
- other four-sided square metal
Send Message