Category
Precision Gantry Milling Machine With Moving Beam
BH-2660HV
Quantity:
Precision Gantry Milling Machine With Moving Beam
BH-2660HV

Advantages of BOHO vertical milling
- Automatically measure, automatically processing and excellent surface performance.
- One loading and one setting needed only is helpful to shorten the preparation time.
- Mainly used for pre-squared steel pate and non-ferrous metal materials for flat surface.
- Maintain high accuracy for dimension, squareness and parallelism.
| Item | Unit | BH-2260HV | |
| Size Parameter | Max processing area | mm | 6000*2600 |
| Max height of vertical milling | mm | 1400 | |
| Max height of side milling | mm | 1100 | |
| Worktable size | mm | 6000*2100 | |
| Width between two columns | mm | 2600 | |
| Three Axis Servo Motor | Worktable motor | KW | 11 |
| Beam translational motor | KW | 3 | |
| Vertical milling lifting motor | KW | 1.5 | |
| Beam lifting motor | HP | 5 | |
| Side milling lifting motor | HP | 2 | |
| Feed Speed | X axis speed | M/min | 0~6 |
| Y axis speed | M/min | 0~3 | |
| Z axis speed | M/min | 0~3 | |
| V axis speed | M/min | 0~3 | |
| Vertical Milling Head Parameter | Power | HP | 15 |
| Variable gear position | / | 9 | |
| Milling head speed | rpm | 65-705 | |
| Spindle taper | / | BT50 | |
| Side Milling Head Parameter | Power | HP | 12.5 |
| Variable gear position | / | 6 | |
| Milling head speed | rpm | 75-505 | |
| Spindle taper | / | BT50 | |
| Other Parameter | Load | KG | 20000 |
| Floor area | mm | 14000*5000 | |
| Overall height of machine tool | mm | 4300 | |
| Machine weight | ton | 48 | |
BOHO Machinery vertical milling can be carried out on any of the following materials:
- Steel
- Stainless steel
- Tool steels
- Hot work die steel
- Cold work tool steel
- Plastic mold steel
- Raw metal
- Aluminum
- Ferrous or non-ferrous metals
- Cast iron
- Mold plate
Send Message